Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
BBM 6552 - EPIDEMIOLOGY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6233 - Clinical Biochemistry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- |
|
|
--- | --- |
|
|
--- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6434 - Transfusion Science and Blood Banking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Friday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6523 - Laboratory Management and Quality Control | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6610 - Research in Biomedical Science | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BBMS 6632 - Scientific Communication | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6142 - BIOSTATISTICS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6162 - FUNDAMENTAL OF IT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6222 - PRINCIPLE OF OCCUPATIONAL SAFETY AND HEALTH | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6412 - FOOD HYGIENE AND SAFETY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6562 - CHEMICAL SAFETY | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6573 - FIRE SAFETY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6643 - RESEARCH METHODOLOGY | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
BESH 6814 - FINAL YEAR PROJECT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1122 - ENTREPRENEURSHIP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1322 - INTRODUCTION TO PSYCHOLOGY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1523 - AGAMA, SAINS DAN TEKNOLOGI | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Wednesday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1623 - INTRODUCTION TO SOCIOLOGY | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||
Monday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
CFE 1633 - PENGAJIAN MALAYSIA | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||
Monday | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
DOS - PREPARATION FOR INDUSTRIAL TRAINING PLACEMENT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4103 - Anatomy and Physiology - I | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||||||
Monday |
|
|
--- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4122 - Anatomy and Physiology - II | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Tuesday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4303 - Introduction to Occupational Therapy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||
Monday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |
PDOT 4153 - Biomechanic and Kinesiology | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9.00 | 09:00 - 10.00 | 10:00 - 11.00 | 11:00 - 12.00 | 12:00 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | |||||||||||||
