Monday |
BEOSH (EH) - SEP 24, BEOSH (OSH) - SEP 24, BEOSH - SEP 24, BEOSH - APR 24, BEOSH - DEC 23, BBMS - SEP 24 (C2), BBMS - SEP 24 (C1), BBMS - APR 24 (C2), BBMS - APR 24 (C1), BBMS - DEC 23 (C2), BBMS - DEC 23 (C1), BBMS - SEP 23 (C2), BBMS - APR24 (C2) - Package B, BBMS - SEPT24 (Cohort International) | MPU 3332 - SOSIOLOGY FSK - BEOSH (OSH) LECTURE, FSK - BEOSH (EH), FSK - BEOSH (LECTURE), FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FPUA - Puan Iffah Nabillah Kamal Binti Abdullah Sany | [BATU MUDA] - LC-A2-08 & LC-A2-09 (ARAS 2) - (60) |
|
BEOSH (EH) - SEP 24, BEOSH (OSH) - SEP 24, BEOSH - SEP 24, BEOSH - APR 24, BEOSH - DEC 23, BBMS - SEP 24 (C2), BBMS - SEP 24 (C1), BBMS - APR 24 (C2), BBMS - APR 24 (C1), BBMS - DEC 23 (C2), BBMS - DEC 23 (C1), BBMS - SEP 23 (C2), BBMS - APR24 (C2) - Package B, BBMS - SEPT24 (Cohort International) | MPU 3332 - SOSIOLOGY FSK - BEOSH (OSH) LECTURE, FSK - BEOSH (EH), FSK - BEOSH (LECTURE), FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FPUA - Puan Iffah Nabillah Kamal Binti Abdullah Sany | [BATU MUDA] - LC-A2-08 & LC-A2-09 (ARAS 2) - (60) |
|
BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEPT24 (Cohort International) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Ts. Haily Liduin Koyou | [BATU MUDA] - LC-A2-10 (ARAS 2) - (30) |
|
BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEPT24 (Cohort International) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Ts. Haily Liduin Koyou | [BATU MUDA] - LC-A2-10 (ARAS 2) - (30) |
|
--- |
--- |
--- |
--- |
--- |
-x- |
--- |
--- |
Tuesday |
BBMS - APR24 (C2) - Package B | BBM 6552 - EPIDEMIOLOGY FSK - BBMS (C2) (LECTURE) | FSK - Encik Amir Shafiruddin Bin Nordin | [BATU MUDA] - LC-A2-10 (ARAS 2) - (30) |
|
BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEPT24 (Cohort International) | BBMS - APR24 (C2) - Package B | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | BBM 6552 - EPIDEMIOLOGY FSK - BBMS (C2) (LECTURE) | FSK - Ts. Haily Liduin Koyou | FSK - Encik Amir Shafiruddin Bin Nordin | [BATU MUDA] - LC-A4-01 (ARAS 4) - (30) | [BATU MUDA] - LC-A2-10 (ARAS 2) - (30) |
|
BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEPT24 (Cohort International) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Ts. Haily Liduin Koyou | [BATU MUDA] - LC-A4-01 (ARAS 4) - (30) |
|
--- |
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS 6523 - Laboratory Management and Quality Control FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Encik Amir Shafiruddin Bin Nordin | [BATU MUDA] - LC-A4-03 (ARAS 4) - (30) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS 6523 - Laboratory Management and Quality Control FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Encik Amir Shafiruddin Bin Nordin | [BATU MUDA] - LC-A4-03 (ARAS 4) - (30) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6523 - Laboratory Management and Quality Control FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (LECTURE) | FSK - Encik Amir Shafiruddin Bin Nordin | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - LC-A4-03 (ARAS 4) - (30) | [BATU MUDA] - MR-A2-05 (ARAS 2) - (10) |
|
BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (LECTURE) | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - MR-A2-05 (ARAS 2) - (10) |
|
--- |
-x- |
--- |
--- |
Wednesday |
--- |
--- |
BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (LECTURE) | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - MR-A2-02 (ARAS 2) - (10) |
|
BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEPT24 (Cohort International) | BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (LECTURE) | FSK - Ts. Haily Liduin Koyou | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - LC-A4-02 (ARAS 4) - (30) | [BATU MUDA] - MR-A2-02 (ARAS 2) - (10) |
|
BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEPT24 (Cohort International) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Ts. Haily Liduin Koyou | [BATU MUDA] - LC-A4-02 (ARAS 4) - (30) |
|
--- |
BEOSH (EH) - SEP 24, BEOSH (OSH) - SEP 24, BEOSH - SEP 24, BEOSH - APR 24, BEOSH - DEC 23, BBMS - SEP 24 (C2), BBMS - SEP 24 (C1), BBMS - APR 24 (C2), BBMS - APR 24 (C1), BBMS - DEC 23 (C2), BBMS - DEC 23 (C1), BBMS - SEP 23 (C2), BBMS - APR24 (C2) - Package B, BBMS - SEPT24 (Cohort International) | MPU 3332 - SOSIOLOGY FSK - BEOSH (EH), FSK - BEOSH (LECTURE), FSK - BEOSH (OSH) LECTURE, FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FPUA - Puan Iffah Nabillah Kamal Binti Abdullah Sany | [BATU MUDA] - LC-A2-01 & LC-A2-02 (ARAS 2) - (60) |
|
BEOSH (EH) - SEP 24, BEOSH (OSH) - SEP 24, BEOSH - SEP 24, BEOSH - APR 24, BEOSH - DEC 23, BBMS - SEP 24 (C2), BBMS - SEP 24 (C1), BBMS - APR 24 (C2), BBMS - APR 24 (C1), BBMS - DEC 23 (C2), BBMS - DEC 23 (C1), BBMS - SEP 23 (C2), BBMS - APR24 (C2) - Package B, BBMS - SEPT24 (Cohort International) | MPU 3332 - SOSIOLOGY FSK - BEOSH (EH), FSK - BEOSH (LECTURE), FSK - BEOSH (OSH) LECTURE, FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FPUA - Puan Iffah Nabillah Kamal Binti Abdullah Sany | [BATU MUDA] - LC-A2-01 & LC-A2-02 (ARAS 2) - (60) |
|
--- |
-x- |
--- |
--- |
Thursday |
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS - APR24 (C2) - Package B | BBMS 6632 - Scientific Communication FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | BBM 6552 - EPIDEMIOLOGY FSK - BBMS (C2) (LECTURE) | FSK - Dr. R. Vasudevan | FSK - Encik Amir Shafiruddin Bin Nordin | [BATU MUDA] - LC-A3-04 (ARAS 3) - (30) | [BATU MUDA] - LC-A2-06 & LC-A2-07 (ARAS 2) - (60) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS - APR24 (C2) - Package B | BBMS 6632 - Scientific Communication FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | BBM 6552 - EPIDEMIOLOGY FSK - BBMS (C2) (LECTURE) | FSK - Dr. R. Vasudevan | FSK - Encik Amir Shafiruddin Bin Nordin | [BATU MUDA] - LC-A3-04 (ARAS 3) - (30) | [BATU MUDA] - LC-A2-06 & LC-A2-07 (ARAS 2) - (60) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS 6523 - Laboratory Management and Quality Control FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Encik Amir Shafiruddin Bin Nordin | [BATU MUDA] - LC-A3-04 (ARAS 3) - (30) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6523 - Laboratory Management and Quality Control FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (PRACTICAL) | FSK - Encik Amir Shafiruddin Bin Nordin | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - LC-A3-04 (ARAS 3) - (30) | [BATU MUDA] - LAB 2H - (40) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - SEP 23 (C2), BBMS - APR 23 (C2), BBMS - DEC 22 (C2) | BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6523 - Laboratory Management and Quality Control FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (PRACTICAL) | FSK - Encik Amir Shafiruddin Bin Nordin | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - LC-A3-04 (ARAS 3) - (30) | [BATU MUDA] - LAB 2H - (40) |
|
--- |
BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEPT24 (Cohort International) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (PRACTICAL), FSK - BBMS (C2) (PRACTICAL) | FSK - Ts. Haily Liduin Koyou | [BATU MUDA] - LAB 2B - (50) |
|
BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEPT24 (Cohort International) | BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (PRACTICAL), FSK - BBMS (C2) (PRACTICAL) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (PRACTICAL) | FSK - Ts. Haily Liduin Koyou | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - LAB 2B - (50) | [BATU MUDA] - LAB 2H - (40) |
|
BBMS - SEP 24 (C1), BBMS - APR 24 (C1), BBMS - DEC 23 (C1) | BBMS 6233 - Clinical Biochemistry FSK - BBMS (C1) (PRACTICAL) | FSK - Encik Muhamad Zakuan Bin Abdullah | [BATU MUDA] - LAB 2H - (40) |
|
-x- |
--- |
--- |
Friday |
BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEPT24 (Cohort International) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (PRACTICAL), FSK - BBMS (C2) (PRACTICAL) | FSK - Ts. Haily Liduin Koyou | [BATU MUDA] - LAB 2B - (50) |
|
BBMS - SEP 24 (C2), BBMS - APR 24 (C2), BBMS - DEC 23 (C2), BBMS - SEP 23 (C2), BBMS - SEP 23 (C1), BBMS - APR 23 (C1), BBMS - DEC 22 (C1), BBMS - SEPT24 (Cohort International) | BBMS 6434 - Transfusion Science and Blood Banking FSK - BBMS (C1) (PRACTICAL), FSK - BBMS (C2) (PRACTICAL) | FSK - Ts. Haily Liduin Koyou | [BATU MUDA] - LAB 2B - (50) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - APR 23 (C2), BBMS - DEC 22 (C2), BBMS - SEP 23 (C2) | BBMS 6632 - Scientific Communication FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Dr. R. Vasudevan | [BATU MUDA] - LC-A2-05 (ARAS 2) - (30) |
|
BBMS - SEP 22 (C1), BBMS - APR 22 (C1), BBMS - APR 23 (C2), BBMS - DEC 22 (C2), BBMS - SEP 23 (C2) | BBMS 6632 - Scientific Communication FSK - BBMS (C1) (LECTURE), FSK - BBMS (C2) (LECTURE) | FSK - Dr. R. Vasudevan | [BATU MUDA] - LC-A2-05 (ARAS 2) - (30) |
|
--- |
--- |
--- |
--- |
--- |
-x- |
--- |
--- |
Saturday |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
-x- |
--- |
--- |
Sunday |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
-x- |
--- |
--- |