Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
MPU 2183 - PENGHAYATAN ETIKA DAN PERADABAN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2222 - PROFESSIONAL ENGLISH | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2313 - PENGAJIAN ISLAM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2323 - PENGAJIAN MORAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU 2472 - KURSUS INTEGERITI DAN ANTI RASUAH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
MPU2462 - BULAN SABIT MERAH | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1013 - ANATOMY & PHYSIOLOGY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1023 - ANATOMY, PHYSIOLOGY & BIOCHEMISTRY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1034 - PHARMACOLOGY IN NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1044 - MICROBIOLOGY & PARASITOLOGY IN NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 1052 - IMMUNOLOGY IN NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2003 - INTRODUCTION TO MEDICAL-SURGICAL NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2023 - CONCEPTS, PROCESSES AND PHYSICAL EXAMINATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2034 - MED.SURG. 1-RESPIRATORY, CARDIOVASCULAR AND HEMATOLOGY NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2043 - MED.SURG. 2-GASTROINTESTINAL NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2053 - MED.SURG. 3-MUSCULOSKELETAL & INTEGUMENTARY SYSTEM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2063 - MED.SURG. 4-ENDOCRINE NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2073 - MED.SURG. 5-NEUROLOGY NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 2162 - INTRODUCTION TO GERONTOLOGY NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3013 - COMMUNICATION & COUNSELLING IN NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3023 - HEALTH PSYCHOLOGY & SOCIOLOGY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3032 - PERSONAL & PROFESSIONAL DEVELOPMENT IN NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 3042 - ETHICS & LAWS IN NURSING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 4013 - BIOSTATISTICS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 4023 - RESEARCH METHODOLOGY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PBN 5044 - SPECIALTY IN GERONTOLOGY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 1013 - ANATOMY AND PHYSIOLOGY | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 1022 - MICROBIOLOGY AND PARASITOLOGY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||
Monday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 1033 - PHARMACOLOGY FOR NURSES | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |
PDN 2013 - PRINCIPLES AND PRACTICE OF NURSING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Wednesday |
|
|
