Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
BBM6143 - BUSINESS COMMUNICATION | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6202 - PRESENTATION SKILLS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||
Monday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6212 - ARABIC LANGUANGE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6313 - RISK MANAGEMENT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6333 - QUALITY MANAGEMENT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6353 - ORGANIZATIONAL BEHAVIOR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6443 - BUSINESS LAW | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Wednesday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6543 - BUSINESS RESEARCH METHODS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6613/MGT6403 - QUANTITATIVE METHODS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Wednesday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BBM6693 - PROJECT PAPER | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- |
|
--- | --- |
|
|
--- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6243 - INTRODUCTION TO QUANTITATIVE ANALYSIS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Thursday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6433 - TRANSPORT MANAGEMENT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6472 - INTERNATIONAL AIR TRANSPORTATION | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6513 - CUSTOMS & EXCISE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6543 - PROJECT PLANNING & SCHEDULING | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6553 - SUPPLIER RELATION MANAGEMENT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6613 - CUSTOMER SERVICE MANAGEMENT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6633 - LEAN SUPPLY CHAIN | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BCM6663 - TRADE & TRANSPORT FACILITATION | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Tuesday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BHR6323 - RECRUITMENT & SELECTION | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BHR6463/BHR6563 - COMPENSATION MANAGEMENT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BHR6473 - LABOR ECONOMICS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BHR6593 - TALENT MANAGEMENT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BHR6603 - HUMAN RESOURCE INFORMATION SYSTEM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 6.7.7 on 10/21/24 9:21 AM |
BHR6613 - INTERNATIONAL HUMAN RESOURCE MANAGEMENT | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00PM | 12.00PM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
